ownership and legal structure
Simplified legal structure
Ownership structure
The table below provides an analysis of FirstRand's ordinary shareholders as at 30 June 2023.
Number of shareholders |
Shares held (thousands) |
% | |
---|---|---|---|
Major shareholders | |||
Public Investment Corporation | 905 840 | 16.1 | |
Royal Bafokeng Holdings | 166 826 | 3.0 | |
Remgro Limited (Remgro) | 99 467 | 1.8 | |
BEE partners* | 274 346 | 4.9 | |
Subtotal | 1 446 479 | 25.8 | |
Other | 4 163 009 | 74.2 | |
Total | 5 609 488 | 100.0 | |
Shareholder type | |||
Corporates (Royal Bafokeng Holdings and Remgro) | 266 292 | 4.7 | |
Pension funds | 1 318 731 | 23.5 | |
Insurance companies and banks | 271 803 | 4.9 | |
Unit trusts | 1 852 464 | 33.0 | |
Individuals | 239 146 | 4.3 | |
BEE partners* | 274 346 | 4.9 | |
Other | 1 386 706 | 24.7 | |
Total | 5 609 488 | 100.0 | |
Public and non-public shareholders | |||
Public | 95 764 | 5 058 952 | 90.2 |
Non-public | |||
- Corporates (Royal Bafokeng Holdings and Remgro)** | 5 | 266 292 | 4.7 |
- Directors and prescribed officers# | 15 | 9 898 | 0.2 |
- BEE partners* | 7 | 274 346 | 4.9 |
Total | 95 791 | 5 609 488 | 100.0 |
Geographic ownership | |||
South Africa | 2 928 270 | 52.2 | |
International | 1 928 628 | 34.4 | |
Unknown/unanalysed | 752 590 | 13.4 | |
Total | 5 609 488 | 100.0 |
- Include FirstRand Empowerment Trust, FirstRand Staff Assistance Trust, MIC Investment Holdings, Mineworkers Investment Trust, Kagiso Charitable Trust, WDB Trust No 2 and WDB Investment Holdings.
- The group has two corporate shareholders (Royal Bafokeng Holdings and Remgro), which hold their FirstRand shares in multiple accounts (four in total).
- Reflect direct beneficial ownership.