ownership and legal structure
Simplified legal structure
Ownership structure
The table below provides an analysis of FirstRand's ordinary shareholders as at 30 June 2024.
Number of shareholders |
Shares held (thousands) |
% | |
---|---|---|---|
Major shareholders | |||
Public Investment Corporation | 821 933 | 14.7 | |
BEE partners* | 274 346 | 4.9 | |
Blackrock Investment Management | 172 694 | 3.1 | |
Old Mutual | 155 041 | 2.8 | |
Total | 1 660 793 | 25.5 | |
Public and non-public shareholders | |||
Public | 92 386 | 5 086 912 | 90.7 |
Non-public | |||
- Corporates (Royal Bafokeng Holdings and Remgro)** | 5 | 236 779 | 4.2 |
- Directors and prescribed officers# | 15 | 11 451 | 0.2 |
- BEE partners* | 7 | 274 346 | 4.9 |
Total | 92 413 | 5 609 488 | 100.0 |
Geographic ownership | |||
South Africa | 2 970 065 | 52.9 | |
International | 1 816 745 | 32.4 | |
Unknown/unanalysed | 822 678 | 14.7 | |
Total | 5 609 488 | 100.0 |
- BEE partners include FirstRand Empowerment Trust, FirstRand Staff Assistance Trust, MIC Investment Holdings, Mineworkers Investment Trust, Kagiso Charitable Trust, and WDB Investment Holdings.
- The group has two corporate shareholders (Royal Bafokeng Holdings and Remgro), which hold their FirstRand shares in multiple accounts (four in total).
- Reflect direct beneficial ownership.